2009 digital camera reviews
Digital Photography Interface reviews of 2009 digital camera models (Updated August 14th, 2009)
Looking for reviews of less recent digital cameras? Check out ALL our digital camera reviews here!
Group comparative reviews
2009 Rugged/Waterproof camera splashout
In-depth reviews
SLR form factor
Pocket-sized camera
Super-zoom camera
| Camera model/review (Click on name to read) | Review date | MP | Lens | Type |
|---|---|---|---|---|
| Canon EOS 50D | (4) Apr 1 | 15 | Canon EF | ![]() |
| Canon EOS Rebel T1i aka EOS 500D | (5) May 10 | 15 | Canon EF | ![]() |
| Canon PowerShot A480 | (3) Mar 30 | 10 | 3.3X | ![]() |
| Canon PowerShot A1100 IS | (4) Apr 10 | 12 | 4X OIS | ![]() |
| Canon PowerShot D10 | (8) Aug 6 | 12 | 3X OIS | ![]() |
| Canon PowerShot SD780 IS aka Digital IXUS 100 | (4) Apr 30 | 12 | 3X OIS | ![]() |
| Canon PowerShot SD970 IS aka Digital IXUS 990 | (6) Jun 29 | 12 | 5X OIS | ![]() |
| Canon PowerShot SD1200 IS aka Digital IXUS 95 | (3) Mar 17 | 10 | 3X OIS | ![]() |
| Canon PowerShot SX1 IS | (3) Mar 26 | 10 | 20X OIS | ![]() |
| Canon PowerShot SX10 IS | (4) Apr 16 | 10 | 20x OIS | ![]() |
| Fujifilm FinePix F200 EXR | (7) Jul 28 | 12 | 5X SIS | ![]() |
| Fujifilm FinePix Z33WP | (5) May 28 | 10 | 3X | ![]() |
| Nikon D5000 | (7) Jul 19 | 12 | Nikon F | ![]() |
| Nikon Coolpix L100 | (7) Jul 13 | 10 | 15X SIS | ![]() |
| Nikon Coolpix L20 | (4) Apr 21 | 10 | 3.6X | ![]() |
| Nikon Coolpix P90 | (5) May 19 | 12 | 24X SIS | ![]() |
| Nikon Coolpix S230 | (8) Aug 15 | 10 | 3X | ![]() |
| Nikon Coolpix S620 | (4) Apr 7 | 12 | 4X OIS | ![]() |
| Nikon Coolpix S630 | (3) Mar 27 | 12 | 7X OIS | ![]() |
| Olympus E-P1 PEN | (8) Aug 3 | 12 | M FourThirds | ![]() |
| Olympus E620 | (4) Apr 13 | 12 | FourThirds | ![]() |
| Olympus FE45 | (4) Apr 23 | 10 | 3X | ![]() |
| Olympus SP590 Ultra Zoom | (5) May 26 | 12 | 26X SIS | ![]() |
| Olympus Stylus Tough 6000 | (3) Mar 20 | 10 | 3.6X SIS | ![]() |
| Olympus Stylus Tough 6010 | (8) Aug 24 | 12 | 3.6X SIS | ![]() |
| Olympus Stylus Tough 8000 | (4) Apr 3 | 12 | 3.6X SIS | ![]() |
| Olympus Stylus 550WP | (7) Jul 21 | 10 | 3X | ![]() |
| Panasonic Lumix TS1 aka Lumix FT1 | (5) May 14 | 12 | 4.6X OIS | ![]() |
| Samsung HZ10W aka WB500 | (8) Apr 11 | 10 | 10X OIS | ![]() |
| Sony Cyber-Shot HX1 | (6) Jun 13 | 9 | 20X OIS | ![]() |
| Sony Cyber-Shot S950 | (3) Mar 2 | 10 | 4X | ![]() |
| Sony Cyber-Shot T90 | (7) Jul 13 | 12 | 4X OIS | ![]() |
| Sony Cyber-Shot T900 | (4) Apr 28 | 12 | 4X OIS | ![]() |


















