<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DP Interface</title>
	<atom:link href="http://dpinterface.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dpinterface.com</link>
	<description>Digital camera reviews, photography news and more.</description>
	<lastBuildDate>Mon, 14 May 2012 15:07:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Sony Cyber-shot TX10 Review by compromise</title>
		<link>http://dpinterface.com/2012/01/30/sony-cybershot-tx10-review/comment-page-1/#comment-28887</link>
		<dc:creator>compromise</dc:creator>
		<pubDate>Mon, 14 May 2012 15:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://dpinterface.com/?p=2344#comment-28887</guid>
		<description>zoom is fine, if u want waterproof 10x zoom ur gonna need an expensive camera, think realistically.</description>
		<content:encoded><![CDATA[<p>zoom is fine, if u want waterproof 10x zoom ur gonna need an expensive camera, think realistically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sony Cyber-shot HX200V Review by cg</title>
		<link>http://dpinterface.com/2012/04/11/sony-cybershot-hx200v-review/comment-page-1/#comment-28671</link>
		<dc:creator>cg</dc:creator>
		<pubDate>Fri, 11 May 2012 18:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://dpinterface.com/?p=3498#comment-28671</guid>
		<description>Very well written review, thanks. Does the hx200v still have that annoying lag where the mode icons show up on the screen when changing modes on the dial the way the hx100v does? How much faster is the shot to shot time? The lag on the hx100v between shots has caused many missed shots. Is the start up time on the video any faster? On my hx100v, it takes a full 4 seconds to begin shooting video, and by that time, many opportunities are missed, especially when birding.  tia for any information regarding these specific lag times.</description>
		<content:encoded><![CDATA[<p>Very well written review, thanks. Does the hx200v still have that annoying lag where the mode icons show up on the screen when changing modes on the dial the way the hx100v does? How much faster is the shot to shot time? The lag on the hx100v between shots has caused many missed shots. Is the start up time on the video any faster? On my hx100v, it takes a full 4 seconds to begin shooting video, and by that time, many opportunities are missed, especially when birding.  tia for any information regarding these specific lag times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sony Cyber-shot HX100V Review by Zainab Dossani</title>
		<link>http://dpinterface.com/2012/02/04/sony-cybershot-hx100v-review/comment-page-1/#comment-26385</link>
		<dc:creator>Zainab Dossani</dc:creator>
		<pubDate>Wed, 18 Apr 2012 13:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://dpinterface.com/?p=2428#comment-26385</guid>
		<description>Hey first of all congratulations for this great website.

I have been reading camera reviews on your site and see that all cameras have cons more than advantages!! I am totally confused as according to your review cons Sony HX100V is not even an average camera!!

unable to understand how can one decide for a camera if all of them have more cons than pros!!

Zainab</description>
		<content:encoded><![CDATA[<p>Hey first of all congratulations for this great website.</p>
<p>I have been reading camera reviews on your site and see that all cameras have cons more than advantages!! I am totally confused as according to your review cons Sony HX100V is not even an average camera!!</p>
<p>unable to understand how can one decide for a camera if all of them have more cons than pros!!</p>
<p>Zainab</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon outs new ELPH 520 HS (IXUS 500 HS) with 12X zoom by Jan Kubes</title>
		<link>http://dpinterface.com/2012/01/09/canon-outs-elph-520-hs-ixus-500-hs-12x-zoom/comment-page-1/#comment-24971</link>
		<dc:creator>Jan Kubes</dc:creator>
		<pubDate>Mon, 02 Apr 2012 09:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://dpinterface.com/?p=2244#comment-24971</guid>
		<description>I wonder only if this camera uses also the 4x digital zoom like almost every compact camera of Canon  except the new ZoomPlus technology of Canon.If its so,then optical zoom 12x with ZoomPlus =21x and if you add digital zoom 4x -84x final zoom.Is it true?</description>
		<content:encoded><![CDATA[<p>I wonder only if this camera uses also the 4x digital zoom like almost every compact camera of Canon  except the new ZoomPlus technology of Canon.If its so,then optical zoom 12x with ZoomPlus =21x and if you add digital zoom 4x -84x final zoom.Is it true?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikon Coolpix S3300 Review by Brad Soo</title>
		<link>http://dpinterface.com/2012/03/27/nikon-coolpix-s3300-review/comment-page-1/#comment-24778</link>
		<dc:creator>Brad Soo</dc:creator>
		<pubDate>Fri, 30 Mar 2012 05:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://dpinterface.com/?p=3439#comment-24778</guid>
		<description>Sorry, the links embedded in there were wrong but now have been corrected. You can check out videos anytime directly on our channel youtube.com/dpinterface</description>
		<content:encoded><![CDATA[<p>Sorry, the links embedded in there were wrong but now have been corrected. You can check out videos anytime directly on our channel youtube.com/dpinterface</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikon Coolpix S3300 Review by Kevin</title>
		<link>http://dpinterface.com/2012/03/27/nikon-coolpix-s3300-review/comment-page-1/#comment-24720</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 29 Mar 2012 19:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://dpinterface.com/?p=3439#comment-24720</guid>
		<description>Your youtube postings video titles say:  Sony Cyber-shot W620 camera sample video.   Which camera were these taken from?</description>
		<content:encoded><![CDATA[<p>Your youtube postings video titles say:  Sony Cyber-shot W620 camera sample video.   Which camera were these taken from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panasonic Lumix FZ150 Review by Robert Shelton</title>
		<link>http://dpinterface.com/2012/02/03/panasonic-lumix-fz150-review/comment-page-1/#comment-24573</link>
		<dc:creator>Robert Shelton</dc:creator>
		<pubDate>Tue, 27 Mar 2012 04:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://dpinterface.com/?p=2418#comment-24573</guid>
		<description>This review (which is very nice) need to mention how many vertical lines of resolution the sensor returns at various ISO speeds. I think this is very important information when comparing various photo systems.</description>
		<content:encoded><![CDATA[<p>This review (which is very nice) need to mention how many vertical lines of resolution the sensor returns at various ISO speeds. I think this is very important information when comparing various photo systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikon D5100 Review by Nikolas</title>
		<link>http://dpinterface.com/2012/01/27/nikon-d5100-review/comment-page-1/#comment-24380</link>
		<dc:creator>Nikolas</dc:creator>
		<pubDate>Sun, 25 Mar 2012 04:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://dpinterface.com/?p=2334#comment-24380</guid>
		<description>All those cameras emlpoy an APS-C sensor and as such are not full frame. You can use pretty much all autofocus lenses with these cameras as they have in-built motors in the body for auto focusing of  lenses other than those equipped with SWM.[EDIT] Yep FX lenses work fine on a DX camera  I use all my FX lenses on both  There is an effective magnification of 1.5x on the DX camera compared with an FX camera using the same lens, but otherwise all&#039;s OK.References : Pro Nikon User  36 year experience behind the lens</description>
		<content:encoded><![CDATA[<p>All those cameras emlpoy an APS-C sensor and as such are not full frame. You can use pretty much all autofocus lenses with these cameras as they have in-built motors in the body for auto focusing of  lenses other than those equipped with SWM.[EDIT] Yep FX lenses work fine on a DX camera  I use all my FX lenses on both  There is an effective magnification of 1.5x on the DX camera compared with an FX camera using the same lens, but otherwise all&#8217;s OK.References : Pro Nikon User  36 year experience behind the lens</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon PowerShot G1X Review by Tom Bell</title>
		<link>http://dpinterface.com/2012/03/21/canon-powershot-g1x-review/comment-page-1/#comment-24226</link>
		<dc:creator>Tom Bell</dc:creator>
		<pubDate>Thu, 22 Mar 2012 19:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://dpinterface.com/?p=3398#comment-24226</guid>
		<description>Sems to me that Canon have found a real niche here ... and I expect the G2X to be even better ... crucially for the DSLR user for lightweight alternative ... Needs good clean images way up the ISO range and does not want another whole system....

 I have just upgrade to Pentax K5 but this is a very clear favourite as a back up carry anywhere camera for me</description>
		<content:encoded><![CDATA[<p>Sems to me that Canon have found a real niche here &#8230; and I expect the G2X to be even better &#8230; crucially for the DSLR user for lightweight alternative &#8230; Needs good clean images way up the ISO range and does not want another whole system&#8230;.</p>
<p> I have just upgrade to Pentax K5 but this is a very clear favourite as a back up carry anywhere camera for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon PowerShot G1X Review by Nick Reilly</title>
		<link>http://dpinterface.com/2012/03/21/canon-powershot-g1x-review/comment-page-1/#comment-24204</link>
		<dc:creator>Nick Reilly</dc:creator>
		<pubDate>Thu, 22 Mar 2012 13:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://dpinterface.com/?p=3398#comment-24204</guid>
		<description>John, the ISO samples are in correct order. The charts are meant to have a light texture to reflect detail levels, you can see the texture goes away at higher ISO settings. Noise from modern cameras tend to appear as a light haze-like fuzz over the charts (ie at ISO 12800).</description>
		<content:encoded><![CDATA[<p>John, the ISO samples are in correct order. The charts are meant to have a light texture to reflect detail levels, you can see the texture goes away at higher ISO settings. Noise from modern cameras tend to appear as a light haze-like fuzz over the charts (ie at ISO 12800).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

