<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Panasonic Lumix LX3 Review</title>
	<atom:link href="http://dpinterface.com/camera-reviews/panasonic-lumix-lx3-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://dpinterface.com/camera-reviews/panasonic-lumix-lx3-review/</link>
	<description>The top place for reviews of newly released digital cameras since 2005; with the latest &#38; greatest photography news, in-depth digital camera reviews with photo galleries, buyers guide, user opinions and more.</description>
	<lastBuildDate>Thu, 19 Nov 2009 06:22:51 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brad</title>
		<link>http://dpinterface.com/camera-reviews/panasonic-lumix-lx3-review/comment-page-1/#comment-1380</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Sat, 31 Oct 2009 23:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://dpinterface.com/?p=305#comment-1380</guid>
		<description>Hi, thanks for your comment. Well, sometimes if you know what you&#039;re doing/fiddle with the camera settings, using some mode other than IA can be better. I&#039;d say IA is only for convenience of not having to adjust anything at all (well, basically the camera does the thinking for you, so the results may or may not turn out as you wish)</description>
		<content:encoded><![CDATA[<p>Hi, thanks for your comment. Well, sometimes if you know what you&#8217;re doing/fiddle with the camera settings, using some mode other than IA can be better. I&#8217;d say IA is only for convenience of not having to adjust anything at all (well, basically the camera does the thinking for you, so the results may or may not turn out as you wish)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leop23</title>
		<link>http://dpinterface.com/camera-reviews/panasonic-lumix-lx3-review/comment-page-1/#comment-1373</link>
		<dc:creator>leop23</dc:creator>
		<pubDate>Sat, 31 Oct 2009 18:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://dpinterface.com/?p=305#comment-1373</guid>
		<description>Nice review...but I was wondering how accurate Intelligent Auto is, sometimes I have to switch to Programmed AE to get better shot because some IA shots were darker..</description>
		<content:encoded><![CDATA[<p>Nice review&#8230;but I was wondering how accurate Intelligent Auto is, sometimes I have to switch to Programmed AE to get better shot because some IA shots were darker..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panasonic Lumix LX3 Photo Gallery - Digital Photography Interface :: Independent digital camera reviews and news</title>
		<link>http://dpinterface.com/camera-reviews/panasonic-lumix-lx3-review/comment-page-1/#comment-94</link>
		<dc:creator>Panasonic Lumix LX3 Photo Gallery - Digital Photography Interface :: Independent digital camera reviews and news</dc:creator>
		<pubDate>Sun, 25 Jan 2009 06:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://dpinterface.com/?p=305#comment-94</guid>
		<description>[...] LX3 Photo Gallery containing full-sized pictures taken by the camera. Be sure to check out the Panasonic Lumix LX3 review [...]</description>
		<content:encoded><![CDATA[<p>[...] LX3 Photo Gallery containing full-sized pictures taken by the camera. Be sure to check out the Panasonic Lumix LX3 review [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank B</title>
		<link>http://dpinterface.com/camera-reviews/panasonic-lumix-lx3-review/comment-page-1/#comment-87</link>
		<dc:creator>Frank B</dc:creator>
		<pubDate>Thu, 22 Jan 2009 16:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://dpinterface.com/?p=305#comment-87</guid>
		<description>Thank you for an excellent review of the LX3.  I love mine and have basically stopped using my DSLR. 

One clarification:  You can store 4 sets of settings in C1 and C2.  C1 stores 1 set, but C2 can store 3 separate sets (C2-1 , C2-2 &amp; C2-3).

Thanks again.

Regards,
Frank B</description>
		<content:encoded><![CDATA[<p>Thank you for an excellent review of the LX3.  I love mine and have basically stopped using my DSLR. </p>
<p>One clarification:  You can store 4 sets of settings in C1 and C2.  C1 stores 1 set, but C2 can store 3 separate sets (C2-1 , C2-2 &amp; C2-3).</p>
<p>Thanks again.</p>
<p>Regards,<br />
Frank B</p>
]]></content:encoded>
	</item>
</channel>
</rss>
