<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Olympus Stylus Tough 6000 Review</title>
	<atom:link href="http://dpinterface.com/camera-reviews/olympus-stylus-tough-6000-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://dpinterface.com/camera-reviews/olympus-stylus-tough-6000-review/</link>
	<description>The top place for reviews of newly released digital cameras since 2005; with the latest &#38; greatest photography news, in-depth digital camera reviews with photo galleries, buyers guide, user opinions and more.</description>
	<lastBuildDate>Mon, 15 Mar 2010 12:27:56 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Olympus Stylus Tough 6010 announced - Digital Photography Interface :: Independent digital camera reviews and news</title>
		<link>http://dpinterface.com/camera-reviews/olympus-stylus-tough-6000-review/comment-page-1/#comment-390</link>
		<dc:creator>Olympus Stylus Tough 6010 announced - Digital Photography Interface :: Independent digital camera reviews and news</dc:creator>
		<pubDate>Sat, 18 Jul 2009 05:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://dpinterface.com/?p=516#comment-390</guid>
		<description>[...] aka Mju Tough 6010 is an incremental upgrade to the Stylus 6000 launched earlier this year (see our review), featuring just two main changes &#8211; an up in megapixel count and new Magic Filter [...]</description>
		<content:encoded><![CDATA[<p>[...] aka Mju Tough 6010 is an incremental upgrade to the Stylus 6000 launched earlier this year (see our review), featuring just two main changes &#8211; an up in megapixel count and new Magic Filter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jos</title>
		<link>http://dpinterface.com/camera-reviews/olympus-stylus-tough-6000-review/comment-page-1/#comment-363</link>
		<dc:creator>jos</dc:creator>
		<pubDate>Mon, 29 Jun 2009 03:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://dpinterface.com/?p=516#comment-363</guid>
		<description>what&#039;s the best underwater camera that&#039;s not heavy in the pocket? Is 1050sw better than tough 6000? is the unit worth the price?</description>
		<content:encoded><![CDATA[<p>what&#8217;s the best underwater camera that&#8217;s not heavy in the pocket? Is 1050sw better than tough 6000? is the unit worth the price?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olympus Stylus Tough 8000 Review - Digital Photography Interface :: Independent digital camera reviews and news</title>
		<link>http://dpinterface.com/camera-reviews/olympus-stylus-tough-6000-review/comment-page-1/#comment-243</link>
		<dc:creator>Olympus Stylus Tough 8000 Review - Digital Photography Interface :: Independent digital camera reviews and news</dc:creator>
		<pubDate>Tue, 14 Apr 2009 09:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://dpinterface.com/?p=516#comment-243</guid>
		<description>[...] By ISO 400, noise levels on the 12 megapixel sensor here become worse than that of the 10 megapixel one. You may want to stick to small printing and display when using ISO 400 here on the camera. At ISO 800 and 1600, you’ll notice a progressive drop in terms of color saturation. At this point, noise levels are high with much loss of detail, and image quality becomes unusable. If you’re comparing the two siblings (Stylus Tough 6000 and 8000), now is the time to compare the crops here against those of the Olympus Stylus Tough 6000! [...]</description>
		<content:encoded><![CDATA[<p>[...] By ISO 400, noise levels on the 12 megapixel sensor here become worse than that of the 10 megapixel one. You may want to stick to small printing and display when using ISO 400 here on the camera. At ISO 800 and 1600, you’ll notice a progressive drop in terms of color saturation. At this point, noise levels are high with much loss of detail, and image quality becomes unusable. If you’re comparing the two siblings (Stylus Tough 6000 and 8000), now is the time to compare the crops here against those of the Olympus Stylus Tough 6000! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olympus Stylus Tough 6000 Photo Gallery - Digital Photography Interface :: Independent digital camera reviews and news</title>
		<link>http://dpinterface.com/camera-reviews/olympus-stylus-tough-6000-review/comment-page-1/#comment-166</link>
		<dc:creator>Olympus Stylus Tough 6000 Photo Gallery - Digital Photography Interface :: Independent digital camera reviews and news</dc:creator>
		<pubDate>Fri, 20 Mar 2009 07:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://dpinterface.com/?p=516#comment-166</guid>
		<description>[...] 6000 Photo Gallery which contains full-sized pictures taken by the camera. Be sure to check out the Olympus Stylus Tough 6000 aka Mju Tough 6000 review for details and an opinion about this rugged, waterproof [...]</description>
		<content:encoded><![CDATA[<p>[...] 6000 Photo Gallery which contains full-sized pictures taken by the camera. Be sure to check out the Olympus Stylus Tough 6000 aka Mju Tough 6000 review for details and an opinion about this rugged, waterproof [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
